Download full price list in PDF - valid from 1. 1. 2021
Monthly account maintenance in CZK/EUR/USD | FREE OF CHARGE |
---|---|
Credit transfer - outgoing domestic payment | FREE OF CHARGE |
Credit transfer - incoming domestic payment | FREE OF CHARGE |
Credit transfer - incoming domestic instant payment | FREE OF CHARGE |
Credit transfer - outgoing Equa payment (including a payment with currency conversion) | FREE OF CHARGE |
Credit transfer - incoming Equa payment (including a payment with currency conversion) | FREE OF CHARGE |
Monthly bank account statement | |
– Electronic delivery | FREE OF CHARGE |
– Postal delivery | CZK 29 |
Standing order (set-up, change, cancellation, payment) | FREE OF CHARGE |
Direct debit (authorization, change, cancellation, payment) | FREE OF CHARGE |
SIPO direct debit (authorization, change, cancellation, payment) | FREE OF CHARGE |
Cancellation of a pending payment | FREE OF CHARGE |
Credit transfer - instant outgoing domestic payment | FREE OF CHARGE |
Credit transfer - outgoing domestic priority payment | CZK 29 |
Credit transfer - outgoing Europayment/SEPA | FREE OF CHARGE |
Credit transfer - outgoing priority Europayment/SEPA | CZK 29 |
Credit transfer - incoming Europayment/SEPA | FREE OF CHARGE |
Credit transfer - incoming foreign payment | CZK 29 |
Credit transfer - outgoing foreign payment (additional fees of third parties may be charged with OUR fee) | CZK 299 |
Credit transfer - outgoing foreign priority payment (additional fees of third parties may be charged with OUR fee) | CZK 499 |
Providing a debit card/renewal upon expiration | FREE OF CHARGE |
---|---|
Standard card maintenance | FREE OF CHARGE |
Maintenance of Gold Premium Card (monthly) | CZK 99 |
Maintenance of Gold Premium Plus Card (monthly) | CZK 149 |
Cash withdrawal | |
– from an ATM of any bank in the CR | FREE OF CHARGE |
– from an ATM of any bank abroad | FREE OF CHARGE |
– for a payment in a shop in the CR/abroad (cash-back) | FREE OF CHARGE |
– in a bank branch in the CR/abroad (cash-advance) | CZK 99 |
Cash deposit through Equa bank ATM | |
– cash deposit CZK | FREE OF CHARGE |
– cash deposit EUR or USD | 0,5 % of the deposit amount |
Balance inquiry through Equa bank ATM | FREE OF CHARGE |
Balance inquiry through others ATM | CZK 9 |
Set-up of an own PIN code for a new card | FREE OF CHARGE |
Change of PIN code (using the internet banking) | FREE OF CHARGE |
Change of limits for card payments | FREE OF CHARGE |
Connection of a card to a current account in a foreign currency (activation/deactivation) | FREE OF CHARGE |
Card reissuance (loss or theft) | CZK 99 |
Card blocking (both temporary and permanent, e.g. in case of theft, loss) | FREE OF CHARGE |
Express delivery of a new card | CZK 299 |
Authorization SMS to confirm an active transaction | FREE OF CHARGE |
---|---|
Informative SMS | |
- about payments, transactions and balances (sent to a domestic telephone number) | CZK 1.50 |
- about a payment made (sent to a foreign telephone number) | CZK 3.50 |
Informative e-mail about payments, transactions and balances | FREE OF CHARGE |
Provision of banking information to third parties, as specified by the customer | CZK 499 |
---|---|
Issuance of confirmation as specified by client | CZK 299 |
Sent reminder to pay due amount | CZK 499 |
Loan provision and maintenance | FREE OF CHARGE |
---|---|
Contractual fine for failure to settle refinanced or consolidated obligations (monthly) | CZK 299 |
Package A | 0.13 % from the provided loan amount |
---|---|
Package B | 0.19 % from the provided loan amount |
Loan provision and maintenance | FREE OF CHARGE | |
---|---|---|
Contractual fine for failure to settle refinanced or consolidated obligations (monthly) | CZK 299 |
Loan provision and maintenance | FREE OF CHARGE |
---|---|
Contractual fine for failure to settle refinanced or consolidated obligations (monthly) | CZK 299 |
Mortgage Arrangement | FREE OF CHARGE |
---|---|
1st to 4th drawdown | FREE OF CHARGE |
5th and further drawdown | CZK 500 |
Incomplete drawdown | 5 % from the undrawn part of loan if it exceeded 20 % of loan limit |
Extension of drawdown period | 1.5 % p.a. from the undrawn part of loan as of the application day |
Maintenance and administration | FREE OF CHARGE | |
---|---|---|
Administration of extraordinary repayment (for constracts signed until 30 Nov 2016)* | Outside the date of change of fixed interest rate | 10 % from the instalment amount |
As of the date of change of fixed interest rate | FREE OF CHARGE | |
Electronic delivery | Annual loan account statement | FREE OF CHARGE |
Confirmation of interests paid | FREE OF CHARGE | |
Postal delivery | Annual loan account statement | 100 CZK |
Confirmation of interests paid | 150 CZK | |
Contract amendment requiring preparation of contract amendment | CZK 3,000 | |
Change of loan parameter on the part of customer without the need to prepare a contract amendment | CZK 1,000 | |
Verification of entry in the Land Registry | CZK 300 | |
Termination of lien or another law (including the instruction for deletion from the Land Registry) | CZK 500 + administrative fee of the Land Registry (currently CZK 2,000) | |
Sent reminder to fulfil contractual conditions | CZK 499 |
Real estate insurance | 0.0055 % from the insurance amount + CZK 160 | |
---|---|---|
Household insurance | Insurance amount CZK 300,000 | 125 CZK |
Insurance amount CZK 500,000 | 175 CZK | |
Insurance amount CZK 750,000 | 250 CZK | |
Payment protection insurance | Package A | 0.035 % from the agreed loan |
Package B | 0.057 % from the agreed loan | |
Package C | 0.071 % from the agreed loan | |
Fees for mortgage insurance are charged monthly. The real estate and household insurance are provided in cooperation with Generali Česká pojištovna a.s., the payment protection insurance is provided in cooperation with MetLife Europe d.a.c., branch for the Czech Republic. |
Mortgage Arrangement | FREE OF CHARGE |
---|---|
1st to 4th drawdown | FREE OF CHARGE |
5th and further drawdown | CZK 500 |
Incomplete drawdown | 5 % from the undrawn part of loan if it exceeded 20 % of loan limit |
Extension of drawdown period | 1.5 % p.a. from the undrawn part of loan as of the application day |
Maintenance and administration | FREE OF CHARGE | |
---|---|---|
Administration of extraordinary repayment (for constracts signed until 30 Nov 2016)* | Outside the date of change of fixed interest rate | 10 % from the instalment amount |
As of the date of change of fixed interest rate | FREE OF CHARGE | |
Electronic delivery | Annual loan account statement | FREE OF CHARGE |
Confirmation of interests paid | FREE OF CHARGE | |
Postal delivery | Annual loan account statement | 100 CZK |
Confirmation of interests paid | 150 CZK | |
Contract amendment requiring preparation of contract amendment | CZK 3 000 | |
Change of loan parameter on the part of customer without the need to prepare a contract amendment | CZK 1 000 | |
Verification of entry in the Land Registry | CZK 300 | |
Termination of lien or another law (including the instruction for deletion from the Land Registry) | CZK 500 + administrative fee of the Land Registry (currently CZK 2 000) | |
Sent reminder to fulfil contractual conditions | CZK 499 |
Real estate insurance | 0.0055 % from the insurance amount + CZK 160 | |
---|---|---|
Household insurance | Insurance amount CZK 300,000 | 125 CZK |
Insurance amount CZK 500,000 | 175 CZK | |
Insurance amount CZK 750,000 | 250 CZK | |
Payment protection insurance | Package A | 0.035 % from the agreed loan |
Package B | 0.057 % from the agreed loan | |
Package C | 0.071 % from the agreed loan | |
Fees for mortgage insurance are charged monthly. The real estate and household insurance are provided in cooperation with Generali ČeskápPojišťovna a.s., the payment protection insurance is provided in cooperation with MetLife Europe d.a.c., branch for the Czech Republic. |
Mortgage Arrangement | FREE OF CHARGE |
---|---|
1st to 4th drawdown | FREE OF CHARGE |
5th and further drawdown | CZK 500 |
Incomplete drawdown | 5 % from the undrawn part of loan if it exceeded 20 % of loan limit |
Extension of drawdown period | 1.5 % p.a. from the undrawn part of loan as of the application day |
Maintenance and administration | FREE OF CHARGE | |
---|---|---|
Administration of extraordinary repayment (for constracts signed until 30 Nov 2016)* | Outside the date of change of fixed interest rate | 10 % from the instalment amount |
As of the date of change of fixed interest rate | FREE OF CHARGE | |
Electronic delivery | Annual loan account statement | FREE OF CHARGE |
Confirmation of interests paid | FREE OF CHARGE | |
Postal delivery | Annual loan account statement | 100 CZK |
Confirmation of interests paid | 150 CZK | |
Contract amendment requiring preparation of contract amendment | CZK 3,000 | |
Change of loan parameter on the part of customer without the need to prepare a contract amendment | CZK 1,000 | |
Verification of entry in the Land Registry | CZK 300 | |
Termination of lien or another law (including the instruction for deletion from the Land Registry) | CZK 500 + administrative fee of the Land Registry (currently CZK 2,000) | |
Sent reminder to fulfil contractual conditions | CZK 499 |
Real estate insurance | 0.0055 % from the insurance amount + CZK 160 | |
---|---|---|
Household insurance | Insurance amount CZK 300,000 | 125 CZK |
Insurance amount CZK 500,000 | 175 CZK | |
Insurance amount CZK 750,000 | 250 CZK | |
Payment protection insurance | Package A | 0.035 % from the agreed loan |
Package B | 0.057 % from the agreed loan | |
Package C | 0.071 % from the agreed loan | |
Fees for mortgage insurance are charged monthly. The real estate and household insurance are provided in cooperation with Generali Česká pojištovna a.s., the payment protection insurance is provided in cooperation with MetLife Europe d.a.c., branch for the Czech Republic. |
Account opening and maintenance | FREE OF CHARGE |
---|---|
Monthly bank account statement | |
- Electronic delivery | FREE OF CHARGE |
- Postal delivery | CZK 29 |
Credit transfer - outgoing domestic payment | CZK 9 |
Credit transfer - outgoing domestic instant payment | CZK 9 |
Credit transfer - incoming domestic payment | FREE OF CHARGE |
Credit transfer - incoming domestic instant payment | FREE OF CHARGE |
Credit transfer - domestic payment order to client's own account within Equa bank | FREE OF CHARGE |
Credit transfer - outgoing domestic priority payment | CZK 29 |
Credit transfer - outgoing Europayment/SEPA | CZK 9 |
Credit transfer - outgoing priority Europayment/SEPA | CZK 29 |
Credit transfer - incoming Europayment/SEPA | FREE OF CHARGE |
Credit transfer - incoming foreign payment | CZK 29 |
Credit transfer - outgoing foreign payment (additional fees of third parties may be charged with OUR fee) | CZK 299 |
Credit transfer - outgoing foreign priority payment (additional fees of third parties may be charged with OUR fee) | CZK 499 |
The term deposit and its opening are conditioned by maintenance of a current account in a currency which is identical with the currency of the term deposit to be opened. |
---|
Bill protection insurance | Monthly cost |
Basic | 129 CZK |
---|---|
Complex | 199 CZK |
Fraudulent usage insurance | Monthly Cost |
---|---|
Basic | 39 CZK |
Comprehensive | 89 CZK |
Year-round Trave Insurance (valid from 22. 10. 2020) | Monthly Cost |
Single Europe | 59 CZK |
---|---|
Single World | 69 CZK |
Family Europe | 79 CZK |
Family World | 109 CZK |
Travel Insurance via Mobile app | Daily Cost |
Single Europe | 29 CZK |
---|---|
Single World | 73 CZK |
Family Europe | 65 CZK |
Family World | 99 CZK |
Legal protection for drivers | Monthly cost |
---|---|
Legal assistance for drivers (not offered) | 119 CZK |
Fees are charged in CZK. In case of foreign currency accounts, the fees are charged in the account currency converted by non – cash mid rate of respective currency.
Fees for active transactions (payment orders, realized payments, standing orders, direct debits, SIPO) apply when internet or mobile banking is used. If telephone banking or a Bank branch are used, an additional fee of CZK 20 is charged. When providing a banking informations to third parties, a VAT may be applied for such service.