Interest rates are on annual basis (p.a.)
Current account | CZK | EUR | USD |
---|---|---|---|
Credit balance | 0,01% | 0,01% | 0,01% |
MAX Savings Account | CZK | EUR | USD |
---|---|---|---|
Credit balaces for up to CZK 500 000 | 0.10% | - | - |
Credit balaces for above CZK 500 000 | 1.00% | - | - |
Example: If the account balance is CZK 1,500,000, CZK 500,000 earns interest at the rate of 0.1% p.a. and CZK 1,000,000 earns interest at the rate 1% p.a.
HIT Savings Account | Total rate | Base rate | Bonus rate |
---|---|---|---|
First tier up to CZK 200,000 | 3.00% | 0.10% | 2.90% |
Second tier above CZK 200,000 | 0.10% | 0.10% | - |
To obtain the bonus rate, all you need to do is to make 3 payments with your Equa bank contactless card in stores or online in the given month or the current value of your investments must be at least CZK 50,000 as of the last day of the given month. Example: If the account balance is CZK 250,000 and the client fulfils the conditions for obtaining a bonus rate, the amount of CZK 200,000 earns interest at the rate of 3% p.a. and the remaining CZK 50,000 earns interest at the rate of 0.10 % p.a.
EXTRA Savings Account | CZK | EUR |
---|---|---|
First tier interest threshold | below CZK 3 mio | below EUR 200.000 |
Credit Balance - First tier | 0,10% | 0,01% |
Credit Balance - First tier - EXTRA interest | 3,90% | 0,01% |
Total rate | 4,00% | 0,02% |
Second tier interest threshold | above CZK 3 mio | above EUR 200.000 |
Credit Balance - Second tier | 0,01% | 0,01% |
Credit Balance - Second tier - EXTRA interest | 0,00% | 0,00% |
Example: If the account balance is CZK 3,500,000 and the client fulfils the conditions for obtaining the EXTRA interest rate, the amount of CZK 3,000,000 earns interest at the rate of 4% p.a. and the remaining CZK 500,000 earns interest at the rate 0.01% p.a.
Term deposit (the product is no longer available from 20 May 2022) | CZK | EUR | USD |
---|---|---|---|
3 months | 0.01% | 0.01% | 0.01% |
6 months | 0.01% | 0.01% | 0.01% |
12 months | 0.01% | 0.01% | 0.01% |
18 months | 0.01% | 0.01% | 0.01% |
24 months | 0.01% | 0.01% | 0.01% |
36 months | 0.01% | 0.01% | 0.01% |
48 months | 0.01% | - | - |
60 months | 0.01% | - | - |
Minimum deposit | CZK 20.000 | EUR 1.000 | USD 1.000 |
The Bank reserves the right to set individual interest rates for clients with aggregate deposits of all products and currencies exceeding CZK 20 million or the equivalent.
Unauthorized Overdraft |
---|
An interest rate 25% p. a. is charged for Unauthorized Overdraft on Current Accounts or Saving Accounts. |