Currency | Country | We buy | FX deviation | We sell | FX deviation |
---|---|---|---|---|---|
EUR![]() | EMU | 23,867 CZK | - 3,49 % | 25,593 CZK | + 3,49 % |
USD![]() | USA | 22,632 CZK | - 3,69 % | 24,268 CZK | + 3,27 % |
GBP![]() | Great Britain | 27,833 CZK | - 3,47 % | 29,847 CZK | + 3,52 % |
CAD![]() | Canada | 17,519 CZK | - 3,26 % | 18,787 CZK | + 3,75 % |
CHF![]() | Switzerland | 23,709 CZK | - 3,44 % | 25,423 CZK | + 3,54 % |
Rates valid on
Time
__________________________________________________________________________________________________________________________________